Fury - Finance Deals
Start Something Special
Come in and discuss these great finance deals
![]() ![]() ![]() |
|||
|---|---|---|---|
| PCP (Personal Contract Purchase) 36 Months - 10% Deposit |
Finance Options 36 Months - 20% Deposit |
||
| OTR Price | £12,575.00 | OTR Price | 12,575.00 |
| Customer Deposit | £1,253.49 | Customer Deposit | £2,555.75 |
| Deposit % | 10% | Deposit % | 20% |
| Amount of Credit | £11,321.51 | Amount of Credit | £10,019.25 |
| 36 Monthly Payments | £235.00 | 36 Monthly Payments | £189.00 |
| 1 Final Payment (GFV) | £4,504.17 | 1 Final Payment (GFV) | £4,054.17 |
| Total Amount Payable | £14,217.66 | Total Amount Payable | £13,863.92 |
| Annual Contracted Mileage | 8,000 miles | Annual Contracted Mileage | 8,000 miles |
| Excess Mileage Charge | 4p / mile | Excess Mileage Charge | 4p / mile |
APR typical |
6.9% | APR typical | 5.9% |
Subject To Terms & Conditions
Offer Expires 31st Decemeber 2010
To Book A Demo Ring Ben Now On 0117 972 5513
Or click here to request a demo via email and we'll give you a ring back!



