Scooter Finance Deals
Start Something Special
Come in and discuss these great finance deals
![]() ![]() ![]() |
||||||
|---|---|---|---|---|---|---|
| 24 months @ 0% APR | ||||||
| Model | OTR | Deposit | Amount of Credit | 24 Payments of | Total Amount Payable | APR |
| PES125 | £2,570 | £265.92 | £2,304.08 | £96.00 | £2,570.00 | 0% |
| PES125R | £2,570 | £265.92 | £2,304.08 | £96.00 | £2,570.00 | 0% |
| SH125 | £3,020 | £308.08 | £2,711.92 | £113.00 | £3,020.00 | 0% |
| SH300A | £4,338.00 | £450.06 | £3,887.94 | £162.00 | £4,338/00 | 0% |
| S-WING | £3,395 | £347.02 | £3.047.98 | £127.00 | £3,395.00 | 0% |
Offer Expires 30th September 2010
To Book A Demo Ring Ben Now On 0117 972 5513
Or click here to request a demo via email and we'll give you a ring back!
Subject To Terms & Conditions
- Offer applies to PES125, PES125R, SH125, SH300A and S-WING
- Indemnities may be required in certain Circumstances
- All figures are correct at time of publication but may be subject to change
- Finance is only available to persons aged 18 or over subject to status
- Credit provided by Honda Finance Europe Plc. 470 London Road, Slough, Berks SL3 8QY



