VFR1200F - Finance Deals
Start Something Special
Come in and discuss these great finance deals
![]() ![]() ![]() |
|||
|---|---|---|---|
| PCP (Personal Contract Purchase) 36 Months - 10% Deposit |
Finance Options 36 Months - 20% Deposit |
||
| OTR Price | £12,075.00 | OTR Price | £12,075.00 |
| Customer Deposit | £1,195.26 | Customer Deposit | £2,635 |
| Deposit % | 10% | Deposit % | 20% |
| Amount of Credit | £10,879.74 | Amount of Credit | £9,439.85 |
| 36 Monthly Payments | £249.00 | 36 Monthly Payments | £199.00 |
| 1 Final Payment (GFV) | £3,422.67 | 1 Final Payment (GFV) | £3,422.67 |
| Total Amount Payable | £13,581.93 | Total Amount Payable | £13,221.82 |
| Annual Contracted Mileage | 8,000 miles | Annual Contracted Mileage | 8,000 miles |
| Excess Mileage Charge | 4p / mile | Excess Mileage Charge | 4p / mile |
APR typical |
6.9% | APR typical | 5.9% |
Subject To Terms & Conditions
To Book A Demo Ring Ben Now On 0117 972 5513
Or click here to request a demo via email and we'll give you a ring back!



